1. Product description
Goat Gouda cheese, natural ripened, made from pasteurized goats milk
2. origin: The Netherlands
3. Ingredients
Pasteurized goat milk
Salt
Starter
Calcium chloride
vegetarian rennet
Plastic coating
4. Chemical/physical properties
| Shape | round |
| Proportions | diameter ca. 25 cm; hight ca. 10 cm |
| Weight | ca. 4 - 5 kg |
| Texture | Smooth, but well sliceable |
| Taste | Characteristic for goat |
| Moisture content | max. 42,5 % |
| Fat content in dry matter | 50,0-59,9 % |
| salt in dry matter | 2,0-4,0 % |
| Nitraat | max. 20 mg/kg cheese |
| pH | ca. 5,2 |
5. Microbiological parameters
| Staph. aureus | < 100 |
| Entrobacteriaceae | < 300 |
| Yeast | < 1000 |
| Moulds | <1000 |
| Listeria monocytogenes | not detected in 25 gram |
| Salmonella | not detected in 25 gram |
6. Nutritional value per 100 g
| Energy | 1662 KJ / 402 kcal |
| Protein | 24,5 g (vegetable 0 g / animal 24,5 g) |
| Carbohydrate | 0 g |
| Sodium | 190 mg |
| Total fat | 33,7 g |
| Sodium | 659 mg |
| Potassium | 0 mg |
| Calcium | 779 mg |
| Magnesium | 0 mg |
| Iron | 0,4 mg |
| Copper | 0 mg |
| Zinc | 0 mg |
| Vit. A | 0,282 mg |
| Vit. C | 0,1 m |
7. Allergens
Lactose
8.Other:
Delivery conditions
| Temperature | 2-5 °C |
| Age | 5-6 weeks |