Specification (rev.FT-013-10999-1)
Derived from skimmed pasteurized goats’milk by ultrafiltration guaranteeing a non-denaturation of the proteins.
Origin: France
Typical Physical Specification
| Scorched particles (ADPI) | A-B |
| Aspect-Appearance | powder |
| Colour | white |
| Flavour | milk, typical |
| Odour | neutral |
Typical Chemical Specification
| Protein – dry basis (NX6.38) | > 79,5% |
| Moisture | max. 5,5% |
| Fat | 1,5% (+/- 0,3%) |
| pH | 6,8-7,3 |
| Ash | max. 9% |
| Inhibitors | negative |
Mineral /100g
| Calcium | 2400mg |
| Sodium | 100mg |
| Potassium | 300mg |
Nutritional Characteristics
Indication amino values (g/100g proteins)
| Ac. aspartic | 7.1 | Cystine | 0.6 |
| Threonine | 4.8 | Isoleucine | 4.7 |
| Serine | 5.4 | Leucine | 9.2 |
| Ac. glutamique | 21 | Tyrocine | 4.5 |
| Proline | 10.6 | Phenylalanine | 4.8 |
| Glycine | 1.6 | Lysine | 7.7 |
| Alanine | 2.9 | Histidine | 2.7 |
| Valine | 6.7 | Arginine | 3 |
| Methionine | 2.6 | Tryptophan | 1.5 |
Nutritional values per 100g
| Proteins | 80% | Kcal: 357 |
| Carbohydrates | 6% | KJ: 1495 |
| Fat | < 1.5% |
Microbiological Specifications
| Norm | Method of Analysis | |
| Mesophilic aerobic counts | <30 000 UFC/g | NF V08 051 |
| Enterobacteria* | < 10 UFC/g | NF V08 054 |
| E-coli | < 10 UFC/g | NF V08 053 |
| Staphylococcus aureus* | < 10 UFC/g | NF V08 057-2 |
| Salmonella* | Absent /25g | NF AES 10/04-05/-4 |
| Mono Listeria* | Absent /25g | NF AES 10/03-09/00 |
| Yeasts and Moulds | < 50 UFC/g | NF V08 059 |
*Regulation 2073/2005
Storage
Recommend that product is stored in a cool and dry place
Shelf-life
18 months
Packaging Specifications
25 kg bags
Multiwall paper bags with kraft polyethylene liner
Palletized on Euro pallets / 600kg per pallet
Packaging conform regulation n°1935/2004 CE relative to materials with purpose to be
in contact with foodstuff.
Lot number: XX year / XXX order number
Regulation
Product convention according to regulations 1829/2003 and 1830/2003
Ionization: no
Allergens: goat milk and milk deritives