Chemical characteristics
| Butterfat | 0.7 % (min.) |
| Ash | 7.99 % (approx.) |
| Protein | 47.15 % (approx.) |
| Moisture | 3.85 % (approx.) |
| Calcium | 15500 mg/kg |
| Sediment per 25 gr | A |
Physical characteristics
| Foreign matter per 50 gr | absent |
| Colour | Light yellow |
| Powder appearance | Free flowing |
| Bulk density (100 tap) g/m3 | 0.57 cm3 |
Microbiological characteristics
| Total plate count | 1100 cfm/g |
| Yeasts and moulds | < 1 cfu/g |
| E. Coli | Neg. cfu/g |
| Listeria | Neg. cfu/g |
| Staph. Coag. Positive | < 10 cfu/g |
| Coliform | 1 cfu/g |
| Salmonella | Neg. cfu/g |